| Residence | Bed/Bath | Sq. Ft. | Price |
| 5104 | 2/2 | 1,160 | SOLD |
| 5105 | 2/2 | 1,147 | SOLD |
| 5106 | 2/2 | 1,208 | SOLD |
| 5107 | 2/2 | 1,147 | $1,050,000 |
| 5108 | 2/2 | 1,147 | SOLD |
| 5109 | 3/3 | 1,500 | $1,450,000 |
| 5110 | 2/2 | 1,160 | $1,150,000 |
| 5111 | 2/2 | 1,151 | SOLD |
| 5204 | 2/2 | 1,160 | $950,000 |
| 5205 | 2/2 | 1,160 | SOLD |
| 5206 | 2/2 | 1,208 | SOLD |
| 5207 | 2/2 | 1,147 | $1,050,000 |
| 5208 | 2/2 | 1,147 | $1,025,000 |
| 5209 | 3/3 | 1,500 | $1,495,000 |
| 5210 | 2/2 | 1,160 | $1,200,000 |
| 5211 | 2/2 | 1,151 | $1,125,000 |
| 5304 | 2/2 | 1,160 | $1,025,000 |
| 5305 | 2/2 | 1,160 | $1,125,000 |
| 5306 | 1/1.5 | 821 | SOLD |
| 5307 | 2/2 | 1,147 | SOLD |
| 5308 | 3/3 | 1,524 | $1,550,000 |
| 5309 | 3/3 | 1,500 | $1,525,000 |
| 5310 | 3/3 | 1,986 | $1,895,000 |
| 5404 | 3/3 | 1,958 | $1,795,000 |
| 5405 | 3/3 | 1,671 | $1,995,000 |
| 5407 | 1+den/2 | 1,159 | $975,000 |
All prices are subject to change. Designer furniture packages are available for an additional amount.
Click here to download a PDF of our price list.
Click here to sign-up for a tour or to receive more information on these luxury condominiums.

